No.18 Farm Road Valuation

The following are property valuations for all units in No.18 Farm Road (農圃道18號). Please click on the links for a detailed report of each unit.

Floor/Unit
50
49
48
47
46
45
43
42
41
40
39
38
37
36
35
33
32
31
30
29
28
27
26
25
23
22
21
20
19
18
17
16
15
13
12
11
10
9
8
7
6
Floor/Unit
A B C D E F G H
17.91M 30.89M
8.47M 8.46M 26.81M 24.27M 27.78M 17.86M
8.42M 8.42M 12.97M 11.52M 11.26M 14.41M 8.39M 8.55M
8.38M 8.38M 12.90M 11.46M 11.20M 14.33M 8.35M 8.51M
8.33M 8.33M 12.83M 11.40M 11.14M 14.26M 8.31M 8.46M
8.29M 8.29M 12.76M 11.33M 11.08M 14.18M 8.26M 8.42M
8.25M 8.24M 12.70M 11.27M 11.02M 14.11M 8.22M 8.37M
8.20M 8.20M 12.51M 10.57M 10.46M 13.96M 8.17M 8.33M
8.16M 8.16M 12.44M 10.51M 10.41M 13.89M 8.13M 8.28M
8.12M 8.11M 12.37M 10.46M 10.35M 13.81M 8.09M 8.24M
8.07M 8.07M 12.31M 10.40M 10.30M 13.74M 8.04M 8.20M
8.03M 8.03M 12.24M 10.35M 10.24M 13.67M 8.00M 8.15M
7.99M 7.98M 12.18M 10.29M 10.19M 13.59M 7.96M 8.11M
7.94M 7.94M 12.11M 10.24M 10.13M 13.52M 7.92M 8.07M
7.90M 7.90M 12.05M 10.18M 10.08M 13.45M 7.87M 8.02M
7.86M 7.86M 11.98M 10.13M 10.03M 13.38M 7.83M 7.98M
7.82M 7.82M 11.92M 10.07M 9.97M 13.31M 7.79M 7.94M
7.78M 7.77M 11.86M 10.02M 9.92M 13.24M 7.75M 7.90M
7.74M 7.73M 11.79M 9.97M 9.87M 13.17M 7.71M 7.85M
7.69M 7.69M 11.73M 9.91M 9.81M 13.10M 7.67M 7.81M
7.65M 7.65M 11.67M 9.86M 9.76M 13.03M 7.63M 7.77M
7.61M 7.61M 11.61M 9.81M 9.71M 12.96M 7.59M 7.73M
7.57M 7.57M 11.55M 9.76M 9.66M 12.89M 7.55M 7.69M
7.53M 7.53M 11.48M 9.71M 9.61M 12.82M 7.51M 7.65M
7.49M 7.49M 11.42M 9.65M 9.56M 12.75M 7.47M 7.61M
7.34M 7.34M 10.93M 9.48M 9.38M 12.24M 7.31M 7.45M
7.30M 7.30M 10.87M 9.43M 9.33M 12.18M 7.27M 7.41M
7.26M 7.26M 10.81M 9.38M 9.28M 12.11M 7.24M 7.37M
7.22M 7.22M 10.76M 9.33M 9.23M 12.05M 7.20M 7.33M
7.18M 7.18M 10.70M 9.28M 9.18M 11.99M 7.16M 7.29M
7.15M 7.14M 10.64M 9.23M 9.14M 11.92M 7.12M 7.26M
7.11M 7.11M 10.59M 9.18M 9.09M 11.86M 7.08M 7.22M
7.07M 7.07M 10.53M 9.13M 9.04M 11.80M 7.05M 7.18M
7.03M 7.03M 10.47M 9.08M 8.99M 11.73M 7.01M 7.14M
7.00M 6.99M 10.42M 9.03M 8.94M 11.67M 6.97M 7.10M
6.96M 6.96M 10.36M 8.99M 8.90M 11.61M 6.93M 7.07M
6.92M 6.92M 10.31M 8.94M 8.85M 11.55M 6.90M 7.03M
6.89M 6.88M 10.25M 8.89M 8.80M 11.49M 6.86M 6.99M
6.85M 6.85M 10.20M 8.84M 8.76M 11.42M 6.82M 6.95M
6.81M 6.81M 10.15M 8.80M 8.71M 11.36M 6.79M 6.92M
6.78M 6.77M 10.09M 8.75M 8.66M 11.30M 6.75M 6.88M
A B C D E F G H

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.